Riders | ||||
Rider: | CAMPBELL Teniel | |||
Date of Birth: | 23/09/1997 | |||
Team: | Liv - AlUla - Jayco | |||
Website: | - | |||
Selections | ||||
© Sprint Cycling |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
28/9 | World Championships (Zürich) R.R. | 47 | 5 | |||||
22/9 | World Championships (Zürich) I.T.T. | 24 | 5 | |||||
7/7 | Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 9 | 16 | |||||
9/6 | Women's Tour, General Classification | 42 | 4 | |||||
26/5 | Ford RideLondon Classique, General Classification | 85 | 4 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 83 | 4 | |||||
6/4 | Paris - Roubaix Femmes | 39 | 3 | |||||
24/3 | Gent - Wevelgem in Flanders Fields | 82 | 3 | |||||
21/3 | Classic Brugge-De Panne | 59 | 3 | |||||
24/2 | Omloop Het Nieuwsblad | 83 | 3 | |||||
11/2 | UAE Tour, General Classification | 104 | 4 | |||||
Total: | 54 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be