| Riders | ||||
|
Rider: |
ANDERSSON Caroline
|
||
| Date of Birth: | 29/07/2001 | |||
| Team: | Liv - AlUla - Jayco | |||
| Website: | - | |||
| Selections | ||||
| © Liv - AlUla - Jayco | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 1/4 | Dwars Door Vlaanderen | 14 | 12 | |||||
| 26/3 | Ronde van Brugge - Tour of Bruges | 22 | 3 | |||||
| 18/3 | Danilith Nokere Koerse WE | 10 | 12 | |||||
| 7/3 | Strade Bianche Donne | 60 | 3 | |||||
| 2/3 | Beobank Samyn Ladies | 4 | 18 | |||||
| 28/2 | Omloop Het Nieuwsblad | 46 | 3 | |||||
| 15/2 | Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 16 | 8 | |||||
| Total: | 59 | |||||||
15/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be