| Riders | ||||
|
Rider: |
AASEBŲ Kamilla
|
||
| Date of Birth: | 11/07/2006 | |||
| Team: | Uno-X Mobility | |||
| Website: | - | |||
| Selections | ||||
| © Uno-X Mobility | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 26/3 | Ronde van Brugge - Tour of Bruges | 31 | 3 | |||||
| 18/3 | Danilith Nokere Koerse WE | 30 | 3 | |||||
| 2/3 | Beobank Samyn Ladies | 6 | 14 | |||||
| 28/2 | Omloop Het Nieuwsblad | 12 | 16 | |||||
| 8/2 | UAE Tour, General Classification | 39 | 3 | |||||
| 25/1 | Trofeo Palma Femina | 20 | 3 | |||||
| Total: | 42 | |||||||
8/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be