| Riders | ||||
|
Rider: |
MANGAN Fiona
|
||
| Date of Birth: | 16/05/1996 | |||
| Team: | Mayenne - Monbana - Mypie | |||
| Website: | - | |||
| Selections | ||||
| © Mayenne - Monbana - Mypie | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 31/5 | Bretagne Ladies Tour, General Classification | 29 | 2 | |||||
| 13/5 | Navarra Women's Elite Classic | 3 | 33 | |||||
| 9/4 | Région Pays de la Loire Tour - Féminin | 5 | 16 | |||||
| 5/4 | Ronde van Vlaanderen | 49 | 3 | |||||
| 1/4 | Dwars Door Vlaanderen | 59 | 3 | |||||
| 11/3 | Ixina Leeuw-Oetingen p/b Lotto | 30 | 3 | |||||
| 1/3 | Fenix Omloop van het Hageland | 9 | 8 | |||||
| 28/2 | Omloop Het Nieuwsblad | 87 | 3 | |||||
| 8/2 | Vuelta CV Feminas | 29 | 3 | |||||
| Total: | 74 | |||||||
2/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be