| Riders | ||||
|
Rider: |
DYGERT Chloe
|
||
| Date of Birth: | 01/01/1997 | |||
| Team: | Canyon//SRAM - zondacrypto | |||
| Website: | chloedygert.org | |||
| Selections | ||||
| © Canyon//SRAM Racing | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 27/9 | World Championships (Kigali) R.R. | 17 | 14 | |||||
| 21/9 | World Championships (Kigali) I.T.T. | 9 | 33 | |||||
| 30/8 | Classic Lorient Agglomération - Trophée Ceratizit | 6 | 50 | |||||
| 29/7 | Tour de France Femmes, Stage 4: Saumur - Poitiers | 5 | 5 | |||||
| 5/5 | La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 19 | 1 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 8 | 38 | |||||
| 6/4 | Ronde van Vlaanderen | 87 | 3 | |||||
| 30/3 | Gent - Wevelgem in Flanders Fields | 36 | 3 | |||||
| 22/3 | Milano - Sanremo Donne | 6 | 50 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 4 | 63 | |||||
| 29/1 | Surf Coast Classic - Women | 2 | 36 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 4 | 45 | |||||
| 19/1 | Tour Down Under, General Classification | 26 | 8 | |||||
| 19/1 | Tour Down Under, Stage 3: Stirling - Stirling | 1 | 22 | |||||
| Total: | 371 | |||||||
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be