Riders | ||||
Rider: | KOPPENBURG Clara | |||
Date of Birth: | 03/08/1995 | |||
Team: | EF Education - Cannondale | |||
Website: | - | |||
Selections | ||||
© EF Education-Cannondale |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
8/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 17 | 11 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 64 | 3 | |||||
14/7 | Giro d'Italia Donne, General Classification | 68 | 5 | |||||
23/6 | National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 10 | 14 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 39 | 4 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 95 | 3 | |||||
17/4 | La Flèche Wallonne Féminine | 83 | 3 | |||||
14/4 | Amstel Gold Race Ladies Edition | 57 | 3 | |||||
3/3 | Trofeo Oro in Euro | 26 | 2 | |||||
18/2 | Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 50 | 3 | |||||
22/1 | Trofeo Binissalem-Andratx | 30 | 1 | |||||
21/1 | Trofeo Palma Femina | 30 | 1 | |||||
Total: | 53 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be