| Riders | ||||
|
Rider: |
SCHOENS Quinty
|
||
| Date of Birth: | 12/02/1999 | |||
| Team: | VolkerWessels Cycling Team | |||
| Website: | - | |||
| Selections | ||||
| © VolkerWessels Cycling Team | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 4/10 | Giro dell'Emilia Internazionale Donne Elite | 26 | 2 | |||||
| 17/9 | Delirium Grand Prix de Wallonie | 18 | 4 | |||||
| 14/9 | Women's Cycling Grand Prix Stuttgart & Region | 11 | 16 | |||||
| 22/8 | Kreiz Breizh Elites Féminin | 16 | 6 | |||||
| 17/8 | Tour de Romandie, General Classification | 30 | 4 | |||||
| 20/7 | Baloise Ladies Tour, General Classification | 38 | 2 | |||||
| 15/6 | CIC-Tour Féminin International des Pyrénées, General Classification | 23 | 5 | |||||
| 8/6 | Volta Ciclista a Catalunya, General Classification | 22 | 6 | |||||
| 27/4 | Liège-Bastogne-Liège Femmes | 74 | 3 | |||||
| 20/4 | Amstel Gold Race Ladies Edition | 74 | 3 | |||||
| Total: | 45 | |||||||
7/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be