Riders | ||||
Rider: | NERLO Aurela | |||
Date of Birth: | 11/02/1998 | |||
Team: | Winspace | |||
Website: | - | |||
Selections | ||||
© CCC - Liv |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
20/10 | Tour of Guangxi | 18 | 11 | |||||
17/10 | Tour of Chongming Island, General Classification | 35 | 4 | |||||
15/9 | Grand Prix International d'Isbergues - Pas de Cala | 29 | 1 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 37 | 3 | |||||
30/7 | Kreiz Breizh | 16 | 6 | |||||
27/7 | La Picto - Charentaise | 24 | 2 | |||||
23/6 | National Championships Poland (Plock) R.R. | 10 | 14 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 111 | 4 | |||||
20/1 | Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 23 | 2 | |||||
Total: | 47 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be