| Riders | ||||
|
Rider: |
SADNIK Katharina
|
||
| Date of Birth: | 27/10/2003 | |||
| Team: | Team Visma | Lease a Bike | |||
| Website: | - | |||
| Selections | ||||
| © Team Visma | Lease a Bike | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 5/4 | Ronde van Vlaanderen | 65 | 3 | |||||
| 1/4 | Dwars Door Vlaanderen | 41 | 3 | |||||
| 26/3 | Ronde van Brugge - Tour of Bruges | 53 | 3 | |||||
| 15/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 65 | 3 | |||||
| 11/3 | Ixina Leeuw-Oetingen p/b Lotto | 6 | 23 | |||||
| 28/2 | Omloop Het Nieuwsblad | 34 | 3 | |||||
| 15/2 | Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 33 | 3 | |||||
| Total: | 41 | |||||||
5/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be