| Riders | ||||
|
Rider: |
AHTOSALO Anniina
|
||
| Date of Birth: | 27/08/2003 | |||
| Team: | Uno-X Mobility | |||
| Website: | - | |||
| Selections | ||||
| © Uno-X Mobility | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 7/9 | Simac Ladies Tour, General Classification | 93 | 4 | |||||
| 13/7 | Giro d'Italia Donne, General Classification | 110 | 5 | |||||
| 21/6 | Copenhagen Sprint | 87 | 3 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 76 | 3 | |||||
| 27/3 | Classic Brugge-De Panne | 110 | 3 | |||||
| 9/2 | UAE Tour, General Classification | 65 | 4 | |||||
| 9/2 | UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 7 | 2 | |||||
| 25/1 | Trofeo Ses Salines-Felanitx | 18 | 4 | |||||
| Total: | 28 | |||||||
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be