| Riders | ||||
|
Rider: |
ERASO LASA Idoia
|
||
| Date of Birth: | 27/02/2002 | |||
| Team: | Laboral Kutxa - Fundación Euskadi | |||
| Website: | - | |||
| Selections | ||||
| © Laboral Kutxa - Fundación Euskadi | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 11/10 | Vuelta Ciclista Andalucia Elite women | 20 | 3 | |||||
| 5/10 | Gran Premio Ciudad de Eibar | 33 | 2 | |||||
| 14/9 | La Choralis Fourmies Féminine | 47 | 2 | |||||
| 3/8 | Tour de France Femmes, General Classification | 106 | 5 | |||||
| 28/6 | National Championships Spain (Granada) R.R. | 17 | 5 | |||||
| 25/5 | Vuelta a Burgos Feminas, General Classification | 46 | 4 | |||||
| 23/2 | Clasica de Almeria | 29 | 1 | |||||
| 9/2 | Vuelta a la Comunitat Valenciana Feminas | 29 | 2 | |||||
| Total: | 24 | |||||||
7/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be