Riders | ||||
Rider: | LUDWIG Cecilie Uttrup | |||
Date of Birth: | 23/08/1995 | |||
Team: | FDJ - Suez | |||
Website: | - | |||
Selections | ||||
© FDJ - Suez |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
5/10 | Giro dell'Emilia Internazionale Donne | 11 | 16 | |||||
28/9 | World Championships (Zürich) R.R. | 33 | 5 | |||||
8/9 | Tour de Romandie, General Classification | 52 | 4 | |||||
18/8 | Tour de France Femmes, General Classification | 28 | 7 | |||||
4/8 | Olympic Games Paris RR | 29 | 5 | |||||
30/7 | Olympic Games Paris ITT | 24 | 5 | |||||
14/7 | Giro d'Italia Donne, General Classification | 8 | 70 | |||||
10/7 | Giro d'Italia Donne, Stage 4: Imola - Urbino | 3 | 12 | |||||
9/7 | Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 8 | 1 | |||||
9/6 | Volta Ciclista a Catalunya, General Classification | 25 | 3 | |||||
2/6 | Alpes Gresivaudan Classic | 13 | 9 | |||||
19/5 | Vuelta a Burgos Feminas, General Classification | 28 | 6 | |||||
14/5 | Durango-Durango Emakumeen Saria | 19 | 3 | |||||
27/1 | Deakin University Elite Women’s Road Race | 3 | 73 | |||||
14/1 | Tour Down Under, General Classification | 9 | 45 | |||||
13/1 | Tour Down Under, Stage 2: Glenelg - Stirling | 1 | 22 | |||||
13/1 | Tour Down Under, Stage 2: Glenelg - Stirling | leader | 6 | |||||
12/1 | Tour Down Under, Stage 1: Hahndorf - Campbelltown | 8 | 1 | |||||
Total: | 293 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be