| Riders | ||||
|
Rider: |
DUVAL Eugénie
|
||
| Date of Birth: | 03/05/1993 | |||
| Team: | FDJ - Suez | |||
| Website: | - | |||
| Selections | ||||
| © FDJ - Suez | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 14/9 | La Choralis Fourmies Féminine | 27 | 2 | |||||
| 13/9 | A Travers les Hauts de France | 22 | 3 | |||||
| 7/9 | Simac Ladies Tour, General Classification | 72 | 4 | |||||
| 20/7 | La Picto - Charentaise | 20 | 3 | |||||
| 25/5 | Vuelta a Burgos Feminas, General Classification | 66 | 4 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 87 | 3 | |||||
| 27/3 | Classic Brugge-De Panne | 60 | 3 | |||||
| 4/3 | Le Samyn des Dames | 21 | 3 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 69 | 3 | |||||
| 19/1 | Tour Down Under, General Classification | 54 | 4 | |||||
| Total: | 32 | |||||||
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be