| Riders | ||||
|
Rider: |
BENITO PELLICER Mireia
|
||
| Date of Birth: | 30/12/1996 | |||
| Team: | AG Insurance - Soudal Team | |||
| Website: | - | |||
| Selections | ||||
| © AG Insurance - Soudal Quick-Step | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 24/5 | Vuelta a Burgos Feminas, General Classification | 4 | 58 | |||||
| 24/5 | Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 4 | 4 | |||||
| 23/5 | Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 2 | 11 | |||||
| 9/5 | La Vuelta Espana Femenina, General Classification | 25 | 22 | |||||
| 19/4 | Amstel Gold Race Ladies Edition | 54 | 3 | |||||
| 21/3 | Milano - Sanremo Donne | 98 | 3 | |||||
| 8/3 | Trofeo Oro in Euro - Women's Bike Race | 20 | 3 | |||||
| 7/3 | Strade Bianche Donne | 61 | 3 | |||||
| 31/1 | Mapei Cadel Evans Great Ocean Road Race - Women | 3 | 48 | |||||
| 19/1 | Tour Down Under, General Classification | 9 | 40 | |||||
| 19/1 | Tour Down Under, Stage 3: Norwood - Athelstone | 8 | 1 | |||||
| Total: | 196 | |||||||
25/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be