Riders | ||||
Rider: | JASTRAB Megan | |||
Date of Birth: | 29/01/2002 | |||
Team: | Team dsm-firmenich - PostNL | |||
Website: | - | |||
Selections | ||||
© Team dsm-firmenich - PostNL |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
13/10 | Simac Ladies Tour, General Classification | 15 | 21 | |||||
1/10 | Binche - Chimay - Binche | 26 | 2 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 32 | 3 | |||||
19/5 | Vuelta a Burgos Feminas, General Classification | 55 | 4 | |||||
18/5 | Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 6 | 3 | |||||
Total: | 33 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be