| Riders | ||||
|
Rider: |
CHAPMAN Brodie
|
||
| Date of Birth: | 09/04/1991 | |||
| Team: | UAE Team - ADQ | |||
| Website: | - | |||
| Selections | ||||
| © UAE Team ADQ | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 31/1 | Mapei Cadel Evans Great Ocean Road Race - Women | 45 | 3 | |||||
| Total: | 3 | |||||||
4/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be