Riders | ||||
Rider: | GUAZZINI Vittoria | |||
Date of Birth: | 26/12/2000 | |||
Team: | FDJ - Suez | |||
Website: | - | |||
Selections | ||||
© FDJ - Suez |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
13/10 | Chrono des Nations | 2 | 36 | |||||
22/9 | World Championships (Zürich) I.T.T. | 19 | 10 | |||||
11/7 | Giro d'Italia Donne, Stage 5: Frontone - Foligno | 6 | 3 | |||||
22/6 | National Championships Italy (Bagno a Ripoli - Sca | 20 | 1 | |||||
16/6 | CIC-Tour Féminin International des Pyrénées, General Classification | 30 | 2 | |||||
14/6 | CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 1 | 14 | |||||
14/6 | CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | leader | 4 | |||||
9/6 | Volta Ciclista a Catalunya, General Classification | 35 | 2 | |||||
9/6 | Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 3 | 6 | |||||
7/6 | Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 4 | 4 | |||||
28/4 | La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 32 | 1 | |||||
31/3 | Ronde van Vlaanderen | 46 | 3 | |||||
21/3 | Classic Brugge-De Panne | 10 | 28 | |||||
10/3 | Miron Ronde van Drenthe | 6 | 50 | |||||
27/2 | Le Samyn des Dames | 1 | 60 | |||||
24/2 | Omloop Het Nieuwsblad | 80 | 3 | |||||
11/2 | UAE Tour, General Classification | 70 | 4 | |||||
9/2 | UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 6 | 3 | |||||
Total: | 234 |
11/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be