Riders | ||||
Rider: | DEMAY Coralie | |||
Date of Birth: | 10/10/1992 | |||
Team: | FDJ - Suez | |||
Website: | - | |||
Selections | ||||
© Stade Rochelais - Charente-Maritime |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
18/8 | Tour de France Femmes, General Classification | 84 | 5 | |||||
24/5 | Bretagne Ladies Tour, General Classification | 8 | 35 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 73 | 4 | |||||
28/4 | La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 31 | 1 | |||||
21/3 | Classic Brugge-De Panne | 67 | 3 | |||||
17/3 | Tour de Normandie, General Classification | 37 | 2 | |||||
27/2 | Le Samyn des Dames | 25 | 2 | |||||
27/1 | Deakin University Elite Women’s Road Race | 82 | 3 | |||||
14/1 | Tour Down Under, General Classification | 71 | 4 | |||||
Total: | 59 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be