| Riders | ||||
|
Rider: |
BUNEL Marion
|
||
| Date of Birth: | 07/10/2004 | |||
| Team: | Team Visma | Lease a Bike | |||
| Website: | - | |||
| Selections | ||||
| © Team Visma | Lease a Bike | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 9/5 | La Vuelta Espana Femenina, General Classification | 3 | 126 | |||||
| 9/5 | La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 4 | 7 | |||||
| 8/5 | La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 3 | 12 | |||||
| 26/4 | Liège-Bastogne-Liège Femmes | 34 | 3 | |||||
| 22/4 | La Flèche Wallonne Féminine | 25 | 4 | |||||
| 15/2 | Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 27 | 3 | |||||
| 31/1 | Mapei Cadel Evans Great Ocean Road Race - Women | 29 | 3 | |||||
| 19/1 | Tour Down Under, General Classification | 38 | 3 | |||||
| Total: | 161 | |||||||
20/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be