Riders | ||||
Rider: | VAN DER DUIN Maike | |||
Date of Birth: | 12/09/2001 | |||
Team: | Canyon//SRAM Racing | |||
Website: | - | |||
Selections | ||||
© Canyon//SRAM Racing |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
26/5 | Ford RideLondon Classique, General Classification | 46 | 4 | |||||
26/5 | Ford RideLondon Classique, Stage 3: London - London | 5 | 4 | |||||
19/5 | Vuelta a Burgos Feminas, General Classification | 76 | 4 | |||||
18/5 | Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 3 | 10 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 86 | 4 | |||||
1/5 | La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 6 | 3 | |||||
28/4 | La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 22 | 2 | |||||
21/3 | Classic Brugge-De Panne | 76 | 3 | |||||
Total: | 34 |
4/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be