| Riders | ||||
|
Rider: |
YSLAND Anne Dorthe
|
||
| Date of Birth: | 09/04/2002 | |||
| Team: | Uno-X Mobility | |||
| Website: | - | |||
| Selections | ||||
| © Uno-X Mobility | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 31/1 | Mapei Cadel Evans Great Ocean Road Race - Women | 61 | 3 | |||||
| Total: | 3 | |||||||
13/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be