Riders | ||||
Rider: | MOLENAAR Laura | |||
Date of Birth: | 26/02/2002 | |||
Team: | VolkerWessels Women's Pro Cycling Team | |||
Website: | - | |||
Selections | ||||
© WV Schijndel |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
15/9 | Women's Cycling Grand Prix Stuttgart & Region | 28 | 2 | |||||
8/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 19 | 9 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 75 | 3 | |||||
24/5 | Bretagne Ladies Tour, General Classification | 16 | 13 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 84 | 4 | |||||
10/4 | Brabantse Pijl | 47 | 2 | |||||
21/3 | Classic Brugge-De Panne | 85 | 3 | |||||
Total: | 36 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be