Riders | ||||
Rider: | ANDERSON Alli | |||
Date of Birth: | 22/07/2003 | |||
Team: | ARA - Skip Capital | |||
Website: | - | |||
Selections | ||||
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
26/5 | Ford RideLondon Classique, General Classification | 89 | 4 | |||||
27/1 | Deakin University Elite Women’s Road Race | 79 | 3 | |||||
Total: | 7 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be