Riders | ||||
Rider: | HASHIMI Fariba | |||
Date of Birth: | 22/04/2003 | |||
Team: | WCC Team | |||
Website: | - | |||
Selections | ||||
© Valcar - Travel & Service |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
28/9 | World Championships (Zürich) R.R. | 55 | 5 | |||||
22/9 | World Championships (Zürich) I.T.T. | 50 | 3 | |||||
8/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 25 | 3 | |||||
7/9 | Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 1 | 14 | |||||
4/8 | Olympic Games Paris RR | 75 | 5 | |||||
24/5 | Bretagne Ladies Tour, General Classification | 37 | 2 | |||||
Total: | 32 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be