| Riders | ||||
|
Rider: |
REIJNHOUT Rosita
|
||
| Date of Birth: | 08/04/2004 | |||
| Team: | Team Visma | Lease a Bike | |||
| Website: | - | |||
| Selections | ||||
| © Team Visma | Lease a Bike | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 14/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 14 | 17 | |||||
| 13/9 | Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 6 | 1 | |||||
| 13/7 | Giro d'Italia Donne, General Classification | 20 | 16 | |||||
| 15/6 | Tour de Suisse Women, General Classification | 35 | 4 | |||||
| 8/6 | Volta Ciclista a Catalunya, General Classification | 18 | 10 | |||||
| 1/6 | Tour of Norway, General Classification | 15 | 15 | |||||
| 18/5 | Itzulia Women, General Classification | 44 | 4 | |||||
| 4/5 | Festival Elsy Jacobs Luxembourg | 20 | 3 | |||||
| 3/5 | Festival Elsy Jacobs Garnich | 13 | 9 | |||||
| 18/4 | Brabantse Pijl | 28 | 2 | |||||
| 16/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 46 | 3 | |||||
| 12/3 | Ixina GP Oetingen p/b Lotto | 27 | 2 | |||||
| 8/3 | Vuelta a Extremadura Femenina, General Classification | 30 | 2 | |||||
| Total: | 88 | |||||||
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be