Riders | ||||
Rider: | GEBRU Eyeru Tesfoam | |||
Date of Birth: | 10/12/1996 | |||
Team: | Team Komugi - Grand Est | |||
Website: | - | |||
Selections | ||||
© World Cycling Centre |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
22/9 | World Championships (Zürich) I.T.T. | 56 | 3 | |||||
19/5 | Vuelta a Burgos Feminas, General Classification | 65 | 4 | |||||
4/5 | Grand Prix du Morbihan Femmes | 27 | 1 | |||||
25/4 | Gran Premio della Liberazione | 17 | 5 | |||||
Total: | 13 |
4/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be