Riders | ||||
Rider: | SKALNIAK-SOJKA Agnieszka | |||
Date of Birth: | 22/04/1997 | |||
Team: | Canyon//SRAM Racing | |||
Website: | - | |||
Selections | ||||
© Canyon//SRAM Racing |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
22/9 | World Championships (Zürich) I.T.T. | 31 | 3 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 36 | 3 | |||||
18/8 | Tour de France Femmes, General Classification | 87 | 5 | |||||
4/8 | Olympic Games Paris RR | 45 | 5 | |||||
30/7 | Olympic Games Paris ITT | 12 | 20 | |||||
14/7 | Giro d'Italia Donne, General Classification | 50 | 5 | |||||
23/6 | National Championships Poland (Plock) R.R. | 6 | 25 | |||||
26/5 | Ford RideLondon Classique, General Classification | 16 | 19 | |||||
19/5 | Vuelta a Burgos Feminas, General Classification | 23 | 11 | |||||
12/5 | Itzulia Women, General Classification | 63 | 4 | |||||
24/3 | Gent - Wevelgem in Flanders Fields | 48 | 3 | |||||
21/3 | Classic Brugge-De Panne | 31 | 3 | |||||
24/2 | Omloop Het Nieuwsblad | 37 | 3 | |||||
11/2 | UAE Tour, General Classification | 19 | 15 | |||||
11/2 | UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 8 | 1 | |||||
Total: | 125 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be