Riders | ||||
Rider: | BUIJSMAN Nina | |||
Date of Birth: | 16/11/1997 | |||
Team: | FDJ - Suez | |||
Website: | - | |||
Selections | ||||
© Human Powered Health |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
8/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 12 | 23 | |||||
6/9 | Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 3 | 6 | |||||
5/9 | Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 1 | 14 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 62 | 3 | |||||
14/7 | Giro d'Italia Donne, General Classification | 27 | 8 | |||||
18/6 | Tour de Suisse Women, General Classification | 48 | 4 | |||||
21/3 | Classic Brugge-De Panne | 70 | 3 | |||||
27/2 | Le Samyn des Dames | 12 | 10 | |||||
25/2 | Omloop van het Hageland | 30 | 1 | |||||
24/2 | Omloop Het Nieuwsblad | 31 | 3 | |||||
11/2 | UAE Tour, General Classification | 28 | 6 | |||||
27/1 | Deakin University Elite Women’s Road Race | 19 | 10 | |||||
14/1 | Tour Down Under, General Classification | 45 | 4 | |||||
Total: | 95 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be