| Riders | ||||
|
Rider: |
GUAZZINI Vittoria
|
||
| Date of Birth: | 26/12/2000 | |||
| Team: | FDJ - Suez | |||
| Website: | - | |||
| Selections | ||||
| © FDJ - Suez | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 7/9 | Simac Ladies Tour, General Classification | 57 | 4 | |||||
| 6/9 | Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 7 | 2 | |||||
| 11/5 | La Vuelta Espana Femenina, General Classification | 84 | 4 | |||||
| 7/5 | La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 6 | 3 | |||||
| 20/4 | Amstel Gold Race Ladies Edition | 108 | 3 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 36 | 3 | |||||
| 6/4 | Ronde van Vlaanderen | 85 | 3 | |||||
| 2/4 | Dwars door Vlaanderen | 7 | 30 | |||||
| 30/3 | Gent - Wevelgem in Flanders Fields | 86 | 3 | |||||
| 22/3 | Milano - Sanremo Donne | 115 | 3 | |||||
| 9/2 | UAE Tour, General Classification | 72 | 4 | |||||
| Total: | 62 | |||||||
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be