| Riders | ||||
|
Rider: |
ANDERSON Alli
|
||
| Date of Birth: | 22/07/2003 | |||
| Team: | Butterfields - Ziptrak Racing | |||
| Website: | - | |||
| Selections | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 10/5 | Grand Prix du Morbihan | 19 | 3 | |||||
| 9/5 | La Classique Morbihan | 7 | 20 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 44 | 3 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 25 | 2 | |||||
| 19/1 | Tour Down Under, General Classification | 61 | 4 | |||||
| Total: | 32 | |||||||
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be