Riders | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | Riders per team |
Rider | Website | Team | Age | Results | Score | Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GPC | 29 | Results | 0 | 31/1 | |||||||||
![]() | COW | 24 | Results | 0 | 31/1 | |||||||||
![]() | ??? | 21 | Results | 0 | 31/1 | |||||||||
![]() | SUU | 32 | Results | 0 | 31/1 | |||||||||
![]() | ??? | 19 | Results | 29 | 12/4 | |||||||||
![]() | HPW | 31 | Results | 18 | 22/5 | |||||||||
![]() | UXT | 20 | Results | 22 | 6/6 |
26/06/2022 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 20th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be