Shirts | Rookie of the Year (Debutants Classification) |
Rank | Backnr | Player | Team Name | Rest | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 103 | ![]() | Ceramiche Ariostea | 186 | 6129 | ||||||
2. | 108 | ![]() | Niekvdv | 168 | 6023 | |||||||
3. | 104 | ![]() | Patatimo's cycling team | 5 | 5905 | |||||||
4. | 102 | ![]() | Herstorymaker | 332 | 5895 | |||||||
5. | 109 | ![]() | Het moet niet Ghekiere worden | 13 | 5865 | |||||||
6. | 105 | ![]() | Strade Italiano | 61 | 5669 | |||||||
7. | 113 | ![]() | Premie op de meet | 6 | 5411 | |||||||
8. | 112 | ![]() | De Kroonetrappers | 95 | 4357 |
10/07/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be