Shirts | Rookie of the Year (Debutants Classification) |
Rank | Backnr | Player | Team Name | Rest | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 103 | ![]() | Ceramiche Ariostea | 43 | 8114 | ||||||
2. | 108 | ![]() | Niekvdv | 7 | 7861 | |||||||
3. | 109 | ![]() | Het moet niet Ghekiere worden | 166 | 7817 | |||||||
4. | 104 | ![]() | Patatimo's cycling team | 37 | 7464 | |||||||
5. | 105 | ![]() | Strade Italiano | 61 | 7416 | |||||||
6. | 102 | ![]() | Herstorymaker | 43 | 7350 | |||||||
7. | 113 | ![]() | Premie op de meet | 6 | 6675 | |||||||
8. | 112 | ![]() | De Kroonetrappers | 88 | 5326 |
3/09/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be