Shirts | Rookie of the Year (Debutants Classification) |
Rank | Backnr | Player | Team Name | Rest | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 104 | ![]() | Patatimo's cycling team | 19 | 3964 | ||||||
2. | 105 | ![]() | Strade Italiano | 61 | 3955 | |||||||
3. | 108 | ![]() | Niekvdv | 1006 | 3903 | |||||||
4. | 113 | ![]() | Premie op de meet | 6 | 3697 | |||||||
5. | 109 | ![]() | Het moet niet Ghekiere worden | 6 | 3669 | |||||||
6. | 103 | ![]() | Ceramiche Ariostea | 194 | 3668 | |||||||
7. | 102 | ![]() | Herstorymaker | 391 | 3452 | |||||||
8. | 112 | ![]() | De Kroonetrappers | 95 | 2437 |
9/05/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be