Shirts | Rookie of the Year (Debutants Classification) |
Rank | Backnr | Player | Team Name | Rest | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 105 | van Den Bosch, Ralph | Strade Italiano | 44 | 964 | |||||||
2. | 108 | Van der Voo, Niek | Niekvdv | 2003 | 934 | |||||||
3. | 102 | Aerbeydt, Dimitri | Herstorymaker | 665 | 810 | |||||||
4. | 103 | Baerveldt, Mark | Ceramiche Ariostea | 1620 | 638 | |||||||
5. | 112 | Vandoorne, Wim | De Kroonetrappers | 6 | 524 | |||||||
6. | 109 | De Wispelaere, Arno | Het moet niet Ghekiere worden | 17 | 321 | |||||||
7. | 113 | Brait, Leo | Premie op de meet | 62 | 154 | |||||||
8. | 104 | Plancke, Maxim | Patatimo's cycling team | 19 | 84 |
5/02/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be