| Shirts | Rookie of the Year (Debutants Classification) |
| Rank | Backnr | Player | Team Name | Rest | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | 108 | Van der Voo, Niek | Niekvdv | 7 | 9488 | ||||||
| 2. | 103 | Baerveldt, Mark | Ceramiche Ariostea | 43 | 9402 | |||||||
| 3. | 109 | De Wispelaere, Arno | Het moet niet Ghekiere worden | 166 | 9061 | |||||||
| 4. | 102 | Aerbeydt, Dimitri | Herstorymaker | 43 | 8729 | |||||||
| 5. | 105 | van Den Bosch, Ralph | Strade Italiano | 61 | 8723 | |||||||
| 6. | 104 | Plancke, Maxim | Patatimo's cycling team | 37 | 8596 | |||||||
| 7. | 113 | Brait, Leo | Premie op de meet | 6 | 7876 | |||||||
| 8. | 112 | Vandoorne, Wim | De Kroonetrappers | 88 | 6485 |
29/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be