Teams | Team: | ARA - Skip Capital | |
Code / Site: | ARA | ||
Manager: | - | ||
Representative: | - | ||
Assistant: | - | ||
Bike: | - |
Rider | Website | Age | Results | Score | Update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON Alli | 21 | Results | 7 | 27/5 | ||||||||
BATES Lauren | 18 | Results | 0 | 1/1 | ||||||||
CARNES Isabelle | 20 | Results | 3 | 22/9 | ||||||||
EDWARDS Sophie | 24 | Results | 14 | 21/10 | ||||||||
FITYUS Lucie | 24 | Results | 21 | 21/10 | ||||||||
MARR Sophie | 20 | Results | 58 | 21/10 | ||||||||
MORAN Chloe | 26 | Results | 0 | 1/1 | ||||||||
SIMPSON Ella | 22 | Results | 23 | 18/6 | ||||||||
STEWART Bronte | 19 | Results | 0 | 1/1 | ||||||||
STEWART Lucinda | 20 | Results | 44 | 21/10 | ||||||||
WALES Rachael | 27 | Results | 18 | 21/10 | ||||||||
WILL Keira | 19 | Results | 11 | 27/5 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be