Teams | Team: | Team Coop - Repsol | |
Code / Site: | HPU | ||
Manager: | - | ||
Representative: | - | ||
Assistant: | - | ||
Bike: | - |
Rider | Website | Age | Results | Score | Update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BYE Camilla Ranes | 20 | Results | 106 | 21/10 | ||||||||
DALE Stine | 26 | Results | 22 | 3/6 | ||||||||
GRANGIER India | 24 | Results | 53 | 15/9 | ||||||||
GREENWOOD Monica | 35 | Results | 32 | 21/10 | ||||||||
HAUGSET Sigrid Ytterhus | 25 | Results | 70 | 28/9 | ||||||||
JØRGENSEN Tiril | 24 | Results | 40 | 21/10 | ||||||||
KAGEVI Stina | 19 | Results | 32 | 28/9 | ||||||||
LIND Magdalene | 22 | Results | 25 | 21/10 | ||||||||
MOHR Mari Hole | 23 | Results | 38 | 21/10 | ||||||||
TACEY April | 24 | Results | 52 | 21/10 | ||||||||
TUISK Aidi Gerde | 22 | Results | 7 | 20/4 | ||||||||
VAN ROOIJEN Eline | 23 | Results | 60 | 2/9 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be