| Teams | Team: |
Keukens Redant Cycling Team
|
|
| Code / Site: | KRE | ||
| Manager: | - | ||
| Representative: | - | ||
| Assistant: | - | ||
| Bike: | - | ||
| Rider | Website | Age | Results | Score | Update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATES Lauren | 19 | Results | 7 | 1/2 | ||||||||
DE PRIJCK Shania | 21 | Results | 1 | 29/6 | ||||||||
DYRHOVDEN Emma Julie | 33 | Results | 0 | 1/1 | ||||||||
GREMAN Szonja | 20 | Results | 0 | 1/1 | ||||||||
LYSTAD (DYBWAD) Vibeke | 50 | Results | 0 | 1/1 | ||||||||
MAGNDAL Sara | 21 | Results | 0 | 1/1 | ||||||||
ROZLAPA Dana | 46 | Results | 12 | 20/10 | ||||||||
SCHIESS Zoe | 20 | Results | 1 | 12/5 | ||||||||
SILTUMENA Kitija | 22 | Results | 14 | 3/5 | ||||||||
SNORTHEIM Stine Marie | 27 | Results | 0 | 1/1 |
8/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be