| Teams | Team: |
Massi - Baix Ter Women's Team
|
|
| Code / Site: | MTA | ||
| Manager: | - | ||
| Representative: | - | ||
| Assistant: | - | ||
| Bike: | - | ||
| Rider | Website | Age | Results | Score | Update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBERT BOSCH Ainara | 22 | Results | 26 | 17/10 | ||||||||
BANLLES SANTAMARIA Maria | 25 | Results | 2 | 5/10 | ||||||||
BOSCH BALLUS Laia | 20 | Results | 9 | 15/10 | ||||||||
COUTINHO Alice | 25 | Results | 50 | 5/10 | ||||||||
GOMEZ RAMON Laura | 31 | Results | 22 | 15/10 | ||||||||
IMAZ PEREZ Nahia | 21 | Results | 0 | 1/1 | ||||||||
JAMIESON Ella | 20 | Results | 0 | 1/1 | ||||||||
LARRARTE ARTEAGA Eukene | 27 | Results | 2 | 8/3 | ||||||||
ROMANCE I OMS Marta | 25 | Results | 4 | 5/10 |
8/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be