Teams | Team: | Massi - Tactic Women Team | |
Code / Site: | MTA | ||
Manager: | - | ||
Representative: | - | ||
Assistant: | - | ||
Bike: | - |
Rider | Website | Age | Results | Score | Update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBERT BOSCH Ainara | 21 | Results | 2 | 27/5 | ||||||||
BLASI CAIROL Paula | 21 | Results | 13 | 28/9 | ||||||||
BOSCH BALLUS Laia | 19 | Results | 0 | 1/1 | ||||||||
LUTRO Amalie | 24 | Results | 0 | 1/1 | ||||||||
MIR SELMA Julia | 27 | Results | 0 | 1/1 | ||||||||
OVEJERO LOPEZ Natalia | 19 | Results | 0 | 1/1 | ||||||||
PEREZ CONEJERO Susana | 23 | Results | 0 | 1/1 | ||||||||
RODRIGUEZ SANCHEZ Gloria | 32 | Results | 0 | 1/1 | ||||||||
ROMANCE I OMS Marta | 24 | Results | 2 | 27/5 | ||||||||
RUIZ SANCHEZ Ingrid | 33 | Results | 2 | 27/5 | ||||||||
TRIAS JORDAN Mireia | 24 | Results | 10 | 27/5 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be