Teams | Team: |
![]() |
|
Code / Site: | TPP | ||
Manager: | - | ||
Representative: | - | ||
Assistant: | - | ||
Bike: | - |
Rider | Website | Age | Results | Score | Update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | Results | 4 | 1/2 | ||||||||
![]() | 22 | Results | 6 | 1/3 | ||||||||
![]() | 28 | Results | 80 | 10/2 | ||||||||
![]() | 27 | Results | 6 | 8/3 | ||||||||
![]() | 21 | Results | 56 | 17/2 | ||||||||
![]() | 25 | Results | 84 | 1/3 | ||||||||
![]() | 19 | Results | 0 | 1/1 | ||||||||
![]() | 23 | Results | 10 | 4/3 | ||||||||
![]() | 25 | Results | 20 | 4/3 | ||||||||
![]() | 26 | Results | 47 | 4/3 | ||||||||
![]() | 20 | Results | 0 | 1/1 | ||||||||
![]() | 23 | Results | 26 | 8/3 | ||||||||
![]() | 28 | Results | 0 | 1/1 | ||||||||
![]() | 21 | Results | 8 | 1/3 | ||||||||
![]() | 23 | Results | 0 | 1/1 | ||||||||
![]() | 27 | Results | 7 | 1/2 | ||||||||
![]() | 22 | Results | 0 | 1/1 | ||||||||
![]() | 21 | Results | 32 | 10/2 |
12/03/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be