Calendar 2026
| Period | Start date | End date | Race | Country | Class | CQ date |
|---|---|---|---|---|---|---|
|
01/01/26 | |||||
| 1 | 17/01/26 | 19/01/26 | Santos Tour Down Under | AUS | 2.WT1 | |
| 1 | 17/01/26 | 21/01/26 | Tour El Salvador | ESA | 2.1 | |
| 1 | 21/01/26 | Santos Tour Down Under One Day Race | AUS | 1.Pro | ||
| 1 | 24/01/26 | Trofeo Marratxi-Felanitz | ESP | 1.1 | ||
| 1 | 24/01/26 | Grand Prix San Salvador | ESA | 1.1 | ||
| 1 | 25/01/26 | Trofeo Palma Femina | ESP | 1.1 | ||
| 1 | 25/01/26 | Grand Prix El Salvador | ESA | 1.1 | ||
| 1 | 26/01/26 | Trofeo Binissalem-Andratx | ESP | 1.1 | ||
| 1 | 27/01/26 | Grand Prix Longitudinal del Norte | ESA | 1.1 | ||
| 1 | 28/01/26 | Surf Coast Classic - Women | AUS | 1.Pro | ||
| 1 | 28/01/26 | Grand Prix Oriente | ESA | 1.1 | ||
| 1 | 31/01/26 | Mapei Cadel Evans Great Ocean Road Race - Women | AUS | 1.WT3 | ||
| 1 | 01/02/26 | Pionera Race-SCV | ESP | 1.1 | ||
| 1 | 05/02/26 | 08/02/26 | UAE Tour | UAE | 2.WT1 | |
| 1 | 08/02/26 | Vuelta CV Feminas | ESP | 1.Pro | ||
| 1 | 12/02/26 | 15/02/26 | Setmana Ciclista - Volta Femenina de la Comunitat Valenciana | ESP | 2.Pro | |
| 1 | 22/02/26 | Clasica de Almeria | ESP | 1.Pro | ||
| 16/02/26 | 27/02/26 | 1st transfer period | ||||
|
15/02/26 | |||||
| 2 | 28/02/26 | Omloop Het Nieuwsblad | BEL | 1.WT3 | ||
| 2 | 01/03/26 | Fenix Omloop van het Hageland | BEL | 1.1 | ||
| 2 | 02/03/26 | Beobank Samyn Ladies | BEL | 1.1 | ||
| 2 | 06/03/26 | 08/03/26 | Vuelta a Extremadura Femenina | ESP | 2.1 | |
| 2 | 07/03/26 | Strade Bianche | ITA | 1.WT2 | ||
| 2 | 08/03/26 | Trofeo Oro in Euro | ITA | 1.1 | ||
| 2 | 11/03/26 | Ixina Leeuw-Oetingen p/b Lotto | BEL | 1.Pro | ||
| 2 | 15/03/26 | Trofeo Alfredo Binda - Comune di Cittiglio | ITA | 1.WT2 | ||
| 2 | 18/03/26 | Danilith Nokere Koerse | BEL | 1.Pro | ||
| 2 | 21/03/26 | Milano - Sanremo Donne | ITA | 1.WT1 | ||
| 2 | 22/03/26 | Midwest Cycling Classic | BEL | 1.1 | ||
| 2 | 22/03/26 | Giro dell'Appennino Donne | ITA | 1.1 | ||
| 2 | 26/03/26 | Ronde van Brugge | BEL | 1.WT3 | ||
| 2 | 29/03/26 | In Flanders Fields - In Wevelgem | BEL | 1.WT2 | ||
| 2 | 31/03/26 | 02/04/26 | The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand | THA | 2.1 | |
| 2 | 01/04/26 | Dwars door Vlaanderen | BEL | 1.WT3 | ||
| 23/03/26 | 04/04/26 | 2nd transfer period | ||||
|
22/03/26 | |||||
| 3 | 05/04/26 | Ronde van Vlaanderen | BEL | 1.WT1 | ||
| 3 | 06/04/26 | Ronde de Mouscron | BEL | 1.1 | ||
| 3 | 08/04/26 | Scheldeprijs vrouwen elite | BEL | 1.Pro | ||
| 3 | 08/04/26 | Région Pays de la Loire Tour - Féminin | FRA | 1.1 | ||
| 3 | 12/04/26 | Paris - Roubaix Femmes avec Zwift | FRA | 1.WT1 | ||
| 3 | 17/04/26 | Brabantse Pijl | BEL | 1.Pro | ||
| 3 | 19/04/26 | Amstel Gold Race Ladies Edition | NED | 1.WT2 | ||
| 3 | 19/04/26 | Grand Prix Féminin de Chambéry | FRA | 1.1 | ||
| 3 | 19/04/26 | Gran Premio Ciudad de Eibar | ESP | 1.1 | ||
| 3 | 22/04/26 | La Flèche Wallonne Féminine | BEL | 1.WT2 | ||
| 3 | 24/04/26 | 26/04/26 | Vuelta Ciclista Andalucia Elite Women | ESP | 2.1 | |
| 3 | 25/04/26 | Gran Premio della Liberazione | ITA | 1.1 | ||
| 3 | 25/04/26 | EPZ Omloop van Borsele Women | NED | 1.1 | ||
| 3 | 26/04/26 | Liège-Bastogne-Liège Femmes | BEL | 1.WT1 | ||
| 3 | 01/05/26 | GP Immo Zone/Vloer-en chapewerken Smetryns | BEL | 1.1 | ||
| 3 | 02/05/26 | Festival Elsy Jacobs Garnich | LUX | 1.1 | ||
| 27/04/26 | 02/05/26 | 3rd transfer period (1 week!) | ||||
|
26/04/26 | |||||
| 4 | 03/05/26 | 10/05/26 | La Vuelta Espana Femenina | ESP | GT2 | |
| 4 | 03/05/26 | Festival Elsy Jacobs Luxembourg | LUX | 1.1 | ||
| 4 | 08/05/26 | La Classique Morbihan | FRA | 1.1 | ||
| 4 | 09/05/26 | Grand Prix du Morbihan Femmes | FRA | 1.1 | ||
| 4 | 10/05/26 | Trofee Maarten Wynants | BEL | 1.1 | ||
| 4 | 13/05/26 | Navarra Women's Elite Classics | ESP | 1.Pro | ||
| 4 | 15/05/26 | 17/05/26 | Itzulia Women | ESP | 2.WT2 | |
| 4 | 16/05/26 | Simac Omloop der Kempen Ladies | NED | 1.1 | ||
| 4 | 19/05/26 | Durango-Durango Emakumeen Saria | ESP | 1.1 | ||
| 4 | 21/05/26 | 24/05/26 | Vuelta a Burgos Feminas | ESP | 2.WT2 | |
| 4 | 22/05/26 | Veenendaal - Veenendaal | NED | 1.1 | ||
| 4 | 24/05/26 | Antwerp Port Epic Ladies | BEL | 1.Pro | ||
| 4 | 25/05/26 | GP Mazda Schelkens | BEL | 1.1 | ||
| 4 | 28/05/26 | 31/05/26 | Bretagne Ladies Tour | FRA | 2.1 | |
| 18/05/26 | 29/05/26 | 4th transfer period | ||||
|
17/05/26 | |||||
| 5 | 30/05/26 | 07/06/26 | Giro d'Italia Donne | ITA | GT2 | |
| 5 | 07/06/26 | Dwars door de Westhoek | BEL | 1.1 | ||
| 5 | 07/06/26 | Alpes Gresivaudan Classic | FRA | 1.1 | ||
| 5 | 12/06/26 | 14/06/26 | Tour Féminin International des Pyrénées | FRA | 2.Pro | |
| 5 | 13/06/26 | Copenhagen Sprint | DEN | 1.WT3 | ||
| 5 | 13/06/26 | Elmos Dwars Door Het Hageland | BEL | 1.1 | ||
| 5 | 17/06/26 | 21/06/26 | Tour de Suisse Women | SUI | 2.WT1 | |
| 5 | 19/06/26 | 21/06/26 | Volta Ciclista a Catalunya Femenina | ESP | 2.1 | |
| 5 | 21/06/26 | Women Cycling Day | GER | 1.Pro | ||
| 5 | 27/06/26 | 28/06/26 | National Championships RR NED, ITA, SUI, FRA, POL, ESP, GBR, BEL, NOR, CAN |
--- | NC1/2 | |
| 5 | 05/07/26 | Argenta Classic Deurne | BEL | 1.1 | ||
| 5 | 15/07/26 | 19/07/26 | Baloise Ladies Tour | BEL | 2.1 | |
| 5 | 18/07/26 | La Périgord Ladies | FRA | 1.1 | ||
| 5 | 19/07/26 | La Picto en Nouvelle-Aquitaine | FRA | 1.1 | ||
| 5 | 24/07/26 | 26/07/26 | Tour de Pologne Women | POL | 2.Pro | |
| 20/07/26 | 31/07/26 | 5th transfer period | ||||
|
19/07/26 | |||||
| 6 | 01/08/26 | 09/08/26 | Tour de France Femmes avec Zwift | FRA | GT1 | |
| 6 | 15/08/26 | Grote Prijs Yvonne Reynders | BEL | 1.1 | ||
| 6 | 18/08/261 | Egmont Cycling Race Women | BEL | 1.1 | ||
| 6 | 19/08/26 | 23/08/26 | Lloyds Tour of Britain Women | GBR | 2.WT2 | |
| 6 | 20/08/261 | GP Lucien van Impe | BEL | 1.Pro | ||
| 6 | 21/08/26 | Konvert Koerse | BEL | 1.1 | ||
| 6 | 27/08/26 | Kreiz Breizh Elite Féminin | FRA | 1.1 | ||
| 6 | 29/08/26 | Classic Lorient Agglomération (GP de Plouay) | FRA | 1.WT3 | ||
| 6 | 30/08/26 | Philadelphia Cycling Class p/b AmeriGas | USA | 1.1 | ||
| 6 | 04/09/26 | 06/09/26 | Tour de Romandie | SUI | 2.WT1 | |
| 6 | 05/09/26 | Tout commence en Finistère Ladies Classic | FRA | 1.1 | ||
| 6 | 05/09/26 | 07/09/26 | Maryland Cycling Classic | USA | 2.1 | |
| 6 | 06/09/26 | Pointe du Raz Ladies Classic | FRA | 1.1 | ||
| 6 | 12/09/26 | A Travers les Hauts de France | FRA | 1.1 | ||
| 6 | 12/09/26 | 13/09/26 | Boucles Drome Ardèche Femmes | FRA | 2.1 | |
| 6 | 13/09/26 | La Choralis Fourmies Féminine | FRA | 1.Pro | ||
| 6 | 13/09/26 | Women's Cycling Grand Prix Stuttgart | GER | 1.Pro | ||
| 6 | 16/09/26 | GP de Wallonie | BEL | 1.1 | ||
| 6 | 16/09/26 | Chrono Féminin de la Gatineau | CAN | 1.1 | ||
| 6 | 17/09/26 | Tour de Gatineau | CAN | 1.1 | ||
| 07/09/26 | 19/09/26 | 6th transfer period | ||||
|
06/09/26 | |||||
| 7 | 20/09/26 | World Championships Montreal ITT | CAN | WC | ||
| 7 | 26/09/26 | World Championships Montreal RR | CAN | WC | ||
| 7 | 03/10/26 | European Championships Ljubljana RR | SLO | CC1 | ||
| 7 | 03/10/26 | Giro dell'Emilia Internazionale Donne | ITA | 1.Pro | ||
| 7 | 06/10/26 | Tre Valli Varesine | ITA | 1.Pro | ||
| 7 | 06/10/26 | Binche - Chimay - Binche | BEL | 1.1 | ||
| 7 | 11/10/26 | Trofeo Tessile & Moda - Comune di Valdengo e Biella | ITA | 1.1 | ||
| 7 | 13/10/26 | 15/10/26 | Tour of Chongming Island | CHN | 2.WT2 | |
| 7 | 13/10/26 | 18/10/26 | Simac Ladies Tour of Holland | NED | 2.1 | |
| 7 | 14/10/26 | Veneto Women | ITA | 1.1 | ||
| 7 | 18/10/26 | Tour of Guangxi Women's WorldTour | CHN | 1.WT3 | ||
| 7 | 18/10/26 | Chrono des Nations | FRA | 1.1 | ||
Changed on 02/01/2026 - Remarks and suggestions can be send
to chicabike@gmail.com
Chicabike, 24th edition - Managed by Marcel Luyckx and Filip
Mas - Copyright: www.gigabike.be