Calendar 2025
Period | Start date | End date | Race | Country | Class | CQ date |
---|---|---|---|---|---|---|
|
01/01/25 | |||||
1 | 17/01/25 | 19/01/25 | Santos Tour Down Under | AUS | 2.WWT | |
1 | 19/01/25 | Women Cycling Pro Costa De Almeria | ESP | 1.1 | ||
1 | 25/01/25 | Trofeo Ses Salines-Felanitx | ESP | 1.1 | ||
1 | 26/01/25 | Trofeo Palma Femina | ESP | 1.1 | ||
1 | 26/01/25 | Schwalbe Women's One Day Classic | AUS | 1.Pro | ||
1 | 27/01/25 | Trofeo Binissalem-Andratx | ESP | 1.1 | ||
1 | 29/01/25 | Surf Coast Classic - Women | AUS | 1.1 | ||
1 | 01/02/25 | Cadel Evans Great Ocean Road Race - Women | AUS | 1.WWT | ||
1 | 06/02/25 | 09/02/25 | UAE Tour | UAE | 2.WWT | |
1 | 09/02/25 | Vuelta CV Feminas | ESP | 1.Pro | ||
1 | 13/02/25 | 16/02/25 | Setmana Ciclista - Volta Comunitat Valenciana Femines | ESP | 2.Pro | |
1 | 23/02/25 | Clasica de Almeria | ESP | 1.1 | ||
1 | 01/03/25 | Omloop Het Nieuwsblad | BEL | 1.WWT | ||
1 | 02/03/25 | Omloop van het Hageland | BEL | 1.1 | ||
1 | 04/03/25 | Le Samyn des Dames | BEL | 1.1 | ||
1 | 06/03/25 | 08/03/25 | Vuelta a Extremadura Femenina | ESP | 2.1 | |
24/02/25 | 07/03/25 | 1st transfer period | ||||
|
23/02/24 | |||||
2 | 08/03/25 | Strade Bianche | ITA | 1.WWT | ||
2 | 09/03/25 | Trofeo Oro in Euro | ITA | 1.1 | ||
2 | 12/03/25 | Ixina GP Oetingen p/b Lotto | BEL | 1.Pro | ||
2 | 16/03/25 | Trofeo Alfredo Binda - Comune di Cittiglio | ITA | 1.WWT | ||
2 | 19/03/25 | Danilith Nokere Koerse | BEL | 1.Pro | ||
2 | 22/03/25 | Milano - Sanremo Donne | ITA | 1.WWT | ||
2 | 27/03/25 | Classic Brugge-De Panne | BEL | 1.WWT | ||
2 | 30/03/25 | Gent - Wevelgem in Flanders Fields | BEL | 1.WWT | ||
2 | 02/04/25 | Dwars door Vlaanderen | BEL | 1.Pro | ||
2 | 06/04/25 | Ronde van Vlaanderen | BEL | 1.WWT | ||
2 | 09/04/25 | Scheldeprijs vrouwen elite | BEL | 1.1 | ||
2 | 12/04/25 | Paris - Roubaix Femmes avec Zwift | FRA | 1.WWT | ||
2 | 18/04/25 | Brabantse Pijl | BEL | 1.Pro | ||
2 | 20/04/25 | Amstel Gold Race Ladies Edition | NED | 1.WWT | ||
2 | 20/04/25 | Grand Prix Féminin de Chambéry | FRA | 1.1 | ||
2 | 21/04/25 | Ronde de Mouscron | BEL | 1.1 | ||
2 | 23/04/25 | La Flèche Wallonne Féminine | BEL | 1.WWT | ||
2 | 25/04/25 | Gran Premio della Liberazione | ITA | 1.1 | ||
2 | 26/04/25 | EPZ Omloop van Borsele | NED | 1.1 | ||
2 | 27/04/25 | Liège-Bastogne-Liège Femmes | BEL | 1.WWT | ||
2 | 01/05/25 | Cyclis-Bike-Lease Classic | BEL | 1.1 | ||
2 | 03/05/25 | GP Immo Zone/Vloer-en chapewerken Smetryns | BEL | 1.1 | ||
2 | 03/05/25 | Festival Elsy Jacobs Garnich | LUX | 1.1 | ||
2 | 04/05/25 | Festival Elsy Jacobs Luxembourg | LUX | 1.1 | ||
28/04/25 | 03/05/25 | 2nd transfer period | ||||
|
27/04/24 | |||||
3 | 05/05/25 | 11/05/25 | La Vuelta Espana Femenina | ESP | 2.WWT | |
3 | 08/05/25 | Pointe du Raz Ladies Classic | FRA | 1.1 | ||
3 | 09/05/25 | La Classique Morbihan | FRA | 1.1 | ||
3 | 10/05/25 | Grand Prix du Morbihan Femmes | FRA | 1.1 | ||
3 | 11/05/25 | Trofee Maarten Wynants | BEL | 1.1 | ||
3 | 14/05/25 | Navarra Women's Elite Classics | ESP | 1.Pro | ||
3 | 16/05/25 | 18/05/25 | Itzulia Women | ESP | 2.WWT | |
3 | 17/05/25 | ZLM Omloop der Kempen Ladies | NED | 1.1 | ||
3 | 20/05/25 | Durango-Durango Emakumeen Saria | ESP | 1.1 | ||
3 | 22/05/25 | 25/05/25 | Vuelta a Burgos Feminas | ESP | 2.WWT | |
3 | 23/05/25 | Veenendaal - Veenendaal Classic | NED | 1.Pro | ||
3 | 25/05/25 | Antwerp Port Epic Ladies | BEL | 1.Pro | ||
3 | 28/05/25 | 01/06/25 | Bretagne Ladies Tour | FRA | 2.1 | |
3 | 31/05/25 | 01/06/25 | Tour of Norway Women | NOR | 2.1 | |
3 | 05/06/25 | 08/06/25 | Tour of Britain | GBR | 2.WWT | |
3 | 06/06/25 | 08/06/25 | Volta Ciclista a Catalunya | ESP | 2.1 | |
3 | 08/06/25 | Dwars door de Westhoek | BEL | 1.1 | ||
3 | 08/06/25 | Alpes Gresivaudan Classic | FRA | 1.1 | ||
3 | 09/06/25 | GP Mazda Schelkens | BEL | 1.1 | ||
3 | 12/06/25 | 15/06/25 | Tour de Suisse Women | SUI | 2.WWT | |
3 | 13/06/25 | 15/06/25 | Tour Féminin International des Pyrénées | FRA | 2.1 | |
3 | 14/06/25 | Elmos Dwars Door Het Hageland | BEL | 1.1 | ||
3 | 15/06/25 | SPAR Flanders Diamond Tour | BEL | 1.1 | ||
3 | 17/06/25 | 22/06/25 | Internationale LOTTO Thüringen Ladies Tour | GER | 2.Pro | |
3 | 21/06/25 | Copenhagen Sprint | DEN | 1.WWT | ||
3 | 28/06/25 | 29/06/25 | National Championships RR NED, ITA, FRA, BEL, POL, SPA, USA, GER, GBR |
--- | NC1 | |
23/06/25 | 05/07/25 | 3th transfer period | ||||
|
22/06/24 | |||||
4 | 06/07/25 | 13/07/25 | Giro d'Italia Donne | ITA | GT | |
4 | 06/07/25 | Argenta Classic Deurne | BEL | 1.1 | ||
4 | 16/07/25 | 20/07/25 | Baloise Ladies Tour | BEL | 2.1 | |
4 | 20/07/25 | La Picto - Charentaise | FRA | 1.1 | ||
4 | 26/07/25 | 03/08/25 | Tour de France Femmes avec Zwift | FRA | GT | |
4 | 12/08/25 | 14/08/25 | Tour de Pologne Women | POL | 2.1 | |
4 | 15/08/25 | 17/08/25 | Tour de Romandie | SUI | 2.WWT | |
4 | 15/08/25 | Grote Prijs Yvonne Reynders | BEL | 1.1 | ||
4 | 19/08/25 | 24/08/25 | Tour of Scandinavia | NOR | 2.WWT | |
4 | 21/08/25 | GP Lucien van Impe | BEL | 1.1 | ||
4 | 22/08/25 | Konvert Koerse | BEL | 1.1 | ||
4 | 28/08/25 | Kreiz Breizh | FRA | 1.1 | ||
18/08/25 | 29/08/25 | 4th transfer period | ||||
|
17/08/24 | |||||
5 | 30/08/25 | Classic Lorient Agglomération - Trophée CERATIZIT (GP de Plouay) | FRA | 1.WWT | ||
5 | 06/09/25 | Maryland Cycling Classic | USA | 1.1 | ||
5 | 07/09/25 | Grote Prijs Beerens | BEL | 1.1 | ||
5 | 09/09/25 | 14/09/25 | Tour Cycliste Féminin International de l'Ardèche | FRA | 2.1 | |
5 | 14/09/25 | La Choralis Fourmies Féminine | FRA | 1.Pro | ||
5 | 14/09/25 | Women's Cycling Grand Prix Stuttgart | GER | 1.Pro | ||
5 | 17/09/25 | GP de Wallonie | BEL | 1.1 | ||
5 | 19/09/25 | Chrono Féminin de la Gatineau | CAN | 1.1 | ||
5 | 20/09/25 | Tour de Gatineau | CAN | 1.1 | ||
5 | 21/09/25 | Grand Prix International d'Isbergues - Pas de Calais Féminin | FRA | 1.1 | ||
5 | 21/09/25 | World Championships Kigali ITT | RWA | WC | ||
5 | 27/09/25 | World Championships Kigali RR | RWA | WC | ||
5 | 04/10/25 | European Championships Auvergne-Rhône-Alpes RR | FRA | CC | ||
5 | 04/10/25 | Giro dell'Emilia Internazionale Donne | ITA | 1.Pro | ||
5 | 05/10/25 | Gran Premio Ciudad de Eibar | ESP | 1.Pro | ||
5 | 07/10/25 | 12/10/25 | Simac Ladies Tour | NED | 2.WWT | |
5 | 07/10/25 | Tre Valli Varesine | ITA | 1.Pro | ||
5 | 07/10/25 | 11/10/25 | Vuelta Ciclista Andalucia Elite Women | ESP | 2.1 | |
5 | 07/10/25 | Binche - Chimay - Binche | BEL | 1.1 | ||
5 | 14/10/25 | 16/10/25 | Tour of Chongming Island | CHN | 2.WWT | |
5 | 19/10/25 | Tour of Guangxi | CHN | 1.WWT | ||
5 | 19/10/25 | Chrono des Nations | FRA | 1.1 |
Changed on 03/01/2025 - Remarks and suggestions can be send
to chicabike@gmail.com
Chicabike, 23rd edition - Managed by Marcel Luyckx and Filip
Mas - Copyright: www.gigabike.be