| Races | Giro d'Italia Donne, Stage 3: Bibione - Buja (1/06) |
| Rank | Rider | Team | Age | Results | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | BALSAMO Elisa | LTK | 28 | Results | 9 | ||||||
| 1. | BALSAMO Elisa | LTK | 28 | Results | 35 | ||||||
| 2. | WILLIAMS Lily | HPH | 32 | Results | 20 | ||||||
| 3. | GERRITSE Femke | SDW | 25 | Results | 12 | ||||||
| 4. | LONGO BORGHINI Elisa | UAD | 35 | Results | 7 | ||||||
| 5. | PERSICO Silvia | UAD | 29 | Results | 5 | ||||||
| 6. | GEORGI Pfeiffer | TPP | 26 | Results | 4 | ||||||
| 7. | REUSSER Marlen | MOV | 35 | Results | 3 | ||||||
| 8. | GERY Célia | TFS | 20 | Results | 2 | ||||||
| 9. | LUDWIG Cecilie Uttrup | CSZ | 31 | Results | 1 | ||||||
| 10. | MORIER Emilie | AUB | 29 | Results | 1 |
6/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be