Races | National Championships Poland (Dobczyce) R.R. (28/06) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | CSZ | 31 | Results | 70 | ||||||
2. | ![]() | UAD | 24 | Results | 42 | ||||||
3. | ![]() | CSZ | 28 | Results | 37 | ||||||
4. | ![]() | MAT | 21 | Results | 32 | ||||||
5. | ![]() | WOS | 27 | Results | 28 | ||||||
6. | ![]() | CTC | 25 | Results | 25 | ||||||
7. | ![]() | KDM | 26 | Results | 22 | ||||||
8. | ![]() | WOS | 27 | Results | 19 | ||||||
9. | ![]() | PTO | 29 | Results | 16 | ||||||
10. | ![]() | ??? | 28 | Results | 14 | ||||||
11. | ![]() | CGS | 26 | Results | 12 | ||||||
12. | ![]() | PTO | 23 | Results | 10 | ||||||
13. | ![]() | ??? | 19 | Results | 9 | ||||||
14. | ![]() | ??? | 30 | Results | 8 | ||||||
15. | ![]() | ??? | 31 | Results | 7 | ||||||
16. | ![]() | MAT | 22 | Results | 6 | ||||||
17. | ![]() | ??? | 20 | Results | 5 | ||||||
18. | ![]() | ??? | 27 | Results | 4 | ||||||
19. | ![]() | MAT | 20 | Results | 3 | ||||||
20. | ![]() | MAT | 20 | Results | 2 | ||||||
21. | ![]() | ??? | 27 | Results | 2 | ||||||
22. | ![]() | PTO | 19 | Results | 2 |
1/07/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be