Races | Giro d'Italia Donne, Stage 5: Mirano - Monselice (10/07) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | MOV | 34 | Results | 8 | ||||||
1. | ![]() | SDW | 26 | Results | 30 | ||||||
2. | ![]() | TVL | 38 | Results | 18 | ||||||
3. | ![]() | MOV | 27 | Results | 12 | ||||||
4. | ![]() | SDW | 30 | Results | 8 | ||||||
5. | ![]() | MOV | 34 | Results | 5 | ||||||
6. | ![]() | UAD | 34 | Results | 3 | ||||||
7. | ![]() | SDW | 35 | Results | 2 | ||||||
8. | ![]() | CTC | 27 | Results | 1 |
13/07/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be