Races | National Championships Great Britain (Salttburn-by-te-Sea) R.R. (23/06) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | GEORGI Pfeiffer | DFP | 24 | Results | 40 | ||||||
2. | HENDERSON Anna | TVL | 26 | Results | 24 | ||||||
3. | DEIGNAN (ARMITSTEAD) Elizabeth | LTK | 36 | Results | 21 | ||||||
4. | PERKINS Flora | FED | 21 | Results | 18 | ||||||
5. | COUZENS Millie | FED | 21 | Results | 16 | ||||||
6. | TOWERS Alice | CSR | 22 | Results | 14 | ||||||
7. | NELSON Josie | DFP | 22 | Results | 12 | ||||||
8. | STEELS Claire | MOV | 38 | Results | 11 | ||||||
9. | BARKER Elinor | UXM | 30 | Results | 10 | ||||||
10. | HALL Francesca | DAS | 29 | Results | 9 | ||||||
11. | WRIGHT Sophie | FED | 25 | Results | 8 | ||||||
12. | FINNEY Jessica | AWO | 29 | Results | 7 | ||||||
13. | HERMOLLE Elizabeth | ??? | 30 | Results | 6 | ||||||
14. | PARRY Ellie | ??? | 22 | Results | 5 | ||||||
15. | JEFFERS Emma | LJA | 20 | Results | 4 | ||||||
16. | ROBERTS Awen | CSG | 19 | Results | 3 | ||||||
17. | CLAY Robyn | DAS | 21 | Results | 2 | ||||||
18. | HEYWOOD Maddie | FLR | 31 | Results | 2 | ||||||
19. | LISTER Grace | HCT | 20 | Results | 1 | ||||||
20. | MORRICE Alex | CSR | 24 | Results | 1 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be