Races | Tour Cycliste Féminin International de l'Ardèche, Stage 2: Nîmes - Nîmes (6/09) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | FRT | 25 | Results | 4 | ||||||
1. | ![]() | FRT | 25 | Results | 14 | ||||||
2. | ![]() | EIC | 19 | Results | 9 | ||||||
3. | ![]() | DNA | 22 | Results | 6 | ||||||
4. | ![]() | BPK | 19 | Results | 4 | ||||||
5. | ![]() | BPK | 21 | Results | 2 | ||||||
6. | ![]() | LKF | 25 | Results | 1 |
30/09/2023 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 21th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be