Races | Chrono des Nations (19/10) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | LTK | 38 | Results | 60 | ||||||
2. | ![]() | TFS | 26 | Results | 36 | ||||||
3. | ![]() | FDC | 29 | Results | 30 | ||||||
4. | ![]() | VWT | 28 | Results | 27 | ||||||
5. | ![]() | LKF | 27 | Results | 24 | ||||||
6. | ![]() | AGI | 20 | Results | 22 | ||||||
7. | ![]() | ??? | 34 | Results | 20 | ||||||
8. | ![]() | AGS | 23 | Results | 18 | ||||||
9. | ![]() | LTK | 20 | Results | 16 | ||||||
10. | ![]() | T28 | 32 | Results | 14 | ||||||
11. | ![]() | KRE | 46 | Results | 12 | ||||||
12. | ![]() | ECT | 22 | Results | 10 | ||||||
13. | ![]() | TFS | 33 | Results | 9 | ||||||
14. | ![]() | AWO | 20 | Results | 8 | ||||||
15. | ![]() | BRE | 19 | Results | 7 | ||||||
16. | ![]() | ECT | 23 | Results | 6 | ||||||
17. | ![]() | DDG | 21 | Results | 5 | ||||||
18. | ![]() | ??? | 35 | Results | 4 | ||||||
19. | ![]() | LAN | 19 | Results | 3 | ||||||
20. | ![]() | BRE | 21 | Results | 3 | ||||||
21. | ![]() | AGI | 19 | Results | 3 | ||||||
22. | ![]() | PDL | 19 | Results | 3 | ||||||
23. | ![]() | FRT | 34 | Results | 2 | ||||||
24. | ![]() | DAS | 27 | Results | 2 |
21/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be