| Races | Tour Down Under, Stage 1: Brighton - Snapper Point (17/01) |
| Rank | Rider | Team | Age | Results | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | HENGEVELD Daniek | CTC | 23 | Results | 6 | ||||||
| 1. | HENGEVELD Daniek | CTC | 23 | Results | 22 | ||||||
| 2. | WOLLASTON Ally | TFS | 24 | Results | 15 | ||||||
| 3. | SCHWEINBERGER Kathrin | HPH | 29 | Results | 10 | ||||||
| 4. | VAN DAM Sarah | CTC | 24 | Results | 6 | ||||||
| 5. | BARBIERI Rachele | TPP | 28 | Results | 4 | ||||||
| 6. | RÜEGG Noemi | EFO | 24 | Results | 3 | ||||||
| 7. | VAN DER DUIN Maike | CSZ | 24 | Results | 2 | ||||||
| 8. | COPPONI Clara | LTK | 26 | Results | 1 |
7/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be