Races | Tour de Normandie, Stage 3: Coutances - Martinvast (16/03) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
leader | VAN DIJK Ellen | LTK | 37 | Results | 4 | ||||||
1. | STEPHENS (ROBERTSON) Lauren | CYN | 38 | Results | 14 | ||||||
2. | BERTEAU Victoire | COF | 24 | Results | 9 | ||||||
3. | VERHULST WILD Gladys | FST | 27 | Results | 6 | ||||||
4. | NELSON Josie | DFP | 22 | Results | 4 | ||||||
5. | DE JONG Thalita | LDL | 31 | Results | 2 | ||||||
6. | CURINIER Léa | FST | 23 | Results | 1 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be