| Races | La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat (6/05) |
| Rank | Rider | Team | Age | Results | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | PATERNOSTER Letizia | LIV | 26 | Results | 6 | ||||||
| 1. | VOS Marianne | TVL | 38 | Results | 22 | ||||||
| 2. | PATERNOSTER Letizia | LIV | 26 | Results | 15 | ||||||
| 3. | BORGHESI Letizia | EFO | 27 | Results | 10 | ||||||
| 4. | HENDERSON Anna | LTK | 27 | Results | 6 | ||||||
| 5. | TRINCA COLONEL Monica | LIV | 26 | Results | 4 | ||||||
| 6. | WOLLASTON Ally | TFS | 24 | Results | 3 | ||||||
| 7. | KOCH Franziska | TPP | 25 | Results | 2 | ||||||
| 8. | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 31 | Results | 1 |
26/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be