Races | La Vuelta Espana Femenina, Stage 3: Lucena - Teruel (30/04) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
leader | VAS Blanka | SDW | 23 | Results | 6 | ||||||
1. | VOS Marianne | TVL | 37 | Results | 22 | ||||||
2. | KOOL Charlotte | DFP | 25 | Results | 15 | ||||||
3. | BARIL Olivia | MOV | 27 | Results | 10 | ||||||
4. | GASKJENN Ingvild | LAJ | 26 | Results | 6 | ||||||
5. | WILLIAMS Lily | HPH | 30 | Results | 4 | ||||||
6. | PERKINS Flora | FED | 21 | Results | 3 | ||||||
7. | CIABOCCO Eleonora | DFP | 20 | Results | 2 | ||||||
8. | ANDERSSON Caroline | LAJ | 23 | Results | 1 |
24/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be