| Races | La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña (5/05) |
| Rank | Rider | Team | Age | Results | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | KOCH Franziska | TFS | 26 | Results | 9 | ||||||
| 1. | KERBAOL Cedrine | EFO | 25 | Results | 35 | ||||||
| 2. | KOPECKY Lotte | SDW | 31 | Results | 20 | ||||||
| 3. | VAN DAM Sarah | TVL | 25 | Results | 12 | ||||||
| 4. | LIPPERT Liane | MOV | 28 | Results | 7 | ||||||
| 5. | BLASI CAIROL Paula | UAD | 23 | Results | 5 | ||||||
| 6. | BREDEWOLD Mischa | SDW | 26 | Results | 4 | ||||||
| 7. | ADEGEEST Loes | LTK | 30 | Results | 3 | ||||||
| 8. | PATERNOSTER Letizia | LIV | 27 | Results | 2 | ||||||
| 9. | GARCIA CAÑELLAS Margarita Victoria | UAD | 42 | Results | 1 | ||||||
| 10. | MOOLMAN PASIO Ashleigh | AGS | 41 | Results | 1 |
17/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be