| Races | La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla (6/05) |
| Rank | Rider | Team | Age | Results | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | KOPECKY Lotte | SDW | 31 | Results | 9 | ||||||
| 1. | KOPECKY Lotte | SDW | 31 | Results | 35 | ||||||
| 2. | VAN DER BREGGEN Anna | SDW | 36 | Results | 20 | ||||||
| 3. | PATERNOSTER Letizia | LIV | 27 | Results | 12 | ||||||
| 4. | BOSSUYT Shari | AGS | 26 | Results | 7 | ||||||
| 5. | KOCH Franziska | TFS | 26 | Results | 5 | ||||||
| 6. | VAN DAM Sarah | TVL | 25 | Results | 4 | ||||||
| 7. | LIPPERT Liane | MOV | 28 | Results | 3 | ||||||
| 8. | SIERRA CAŅADILLA Arlenis | MOV | 34 | Results | 2 | ||||||
| 9. | SKALNIAK-SOJKA Agnieszka | CSZ | 29 | Results | 1 | ||||||
| 10. | SWINKELS Karlijn | UAD | 28 | Results | 1 |
17/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be