Races | National Championships Netherlands (Drijber) R.R. (25/06) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | JVW | 28 | Results | 70 | ||||||
2. | ![]() | TFR | 20 | Results | 42 | ||||||
3. | ![]() | DSM | 23 | Results | 37 | ||||||
4. | ![]() | JVW | 35 | Results | 32 | ||||||
5. | ![]() | BEX | 34 | Results | 28 | ||||||
6. | ![]() | TFR | 33 | Results | 25 | ||||||
7. | ![]() | TFR | 35 | Results | 22 | ||||||
8. | ![]() | LIV | 29 | Results | 19 | ||||||
9. | ![]() | JVW | 24 | Results | 16 | ||||||
10. | ![]() | UAD | 24 | Results | 14 | ||||||
11. | ![]() | HPW | 23 | Results | 12 | ||||||
12. | ![]() | MUL | 27 | Results | 10 | ||||||
13. | ![]() | SDW | 22 | Results | 9 | ||||||
14. | ![]() | JVW | 29 | Results | 8 | ||||||
15. | ![]() | RUP | 26 | Results | 7 | ||||||
16. | ![]() | PHV | 22 | Results | 6 | ||||||
17. | ![]() | PHV | 26 | Results | 5 | ||||||
18. | ![]() | PLP | 23 | Results | 4 | ||||||
19. | ![]() | LIV | 24 | Results | 3 | ||||||
20. | ![]() | SDW | 26 | Results | 2 | ||||||
21. | ![]() | DRP | 25 | Results | 2 | ||||||
22. | ![]() | PHV | 23 | Results | 2 | ||||||
23. | ![]() | HPW | 25 | Results | 1 | ||||||
24. | ![]() | HPU | 24 | Results | 1 | ||||||
25. | ![]() | NXG | 20 | Results | 1 |
17/08/2022 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 20th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be