Races | Ford RideLondon Classique, Stage 2: (25/05) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
leader | WIEBES Lorena | SDW | 25 | Results | 6 | ||||||
1. | WIEBES Lorena | SDW | 25 | Results | 22 | ||||||
2. | KOOL Charlotte | DFP | 25 | Results | 15 | ||||||
3. | KOPECKY Lotte | SDW | 29 | Results | 10 | ||||||
4. | PATERNOSTER Letizia | LAJ | 25 | Results | 6 | ||||||
5. | PALADIN Soraya | CSR | 31 | Results | 4 | ||||||
6. | CONFALONIERI Maria Giulia | UXM | 31 | Results | 3 | ||||||
7. | GASPARRINI Eleonora Camilla | UAD | 22 | Results | 2 | ||||||
8. | GEORGI Pfeiffer | DFP | 24 | Results | 1 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be